Wellcome Trust Major Overseas Programme Network
MORU is part of the Wellcome Trust’s South-east Asia Major Overseas Programme Network, with the other major part of the programme being based in Vietnam. Together MORU and the Vietnam programme operate as two interwoven networks of research activity, with complementary areas of interest and expertise,. Both the Thailand and Vietnam Major Overseas Programmes (MOPs) have central hubs (in Bangkok and Ho Chi Minh City respectively) and a number of closely linked major research sites and laboratories within the host countries, in the surrounding region, and beyond. The two hubs have superb strategic locations, with roughly half the world’s population within 2,000 miles of both. Together they form a broad network of tropical medicine research activity, which is unique in its research capabilities and scope, combination of clinical and laboratory expertise, and its flexibility to react quickly to study new and emerging infectious disease threats.
These capabilities and achievements have been built up painstakingly over the past 30 years. They have only been possible through a combination of long term, far-sighted and flexible support from the Wellcome Trust and a management philosophy focused on cooperation and collaboration, which fosters mutual trust within and between the MOPs, and between the MOPs, their host institutions, and their respective countries of work.
MORU - Bangkok
MORU is a 30 year collaboration between the Wellcome Trust, the University of Oxford, and the Faculty of Tropical Medicine, Mahidol University. The Bangkok offices and laboratories are embedded within the Faculty and are the administrative, scientific support and logistical hub of the Programme. We are a department of the Faculty. The Bangkok Unit houses the Programme’s administration and finance departments, three main research departments, and a number of essential research-oriented research support groups servicing the whole Programme. The research departments are:
Our staff
| Name | Nickname | Department ID | Job Title |
| Nicholas White | NickW | Management | Chairman, Wellcome Trust SEA Tropical Medicine Research Units |
| Nicholas Day | NickD | Management | Director |
| Jonathan Truslow | Jonathan | Management | Chief Operating Officer |
| Kanchana Pongsaswat | Phung | Management | Head of Administration |
| Mondira Sarapak | Ting | Management | Chief Finance Officer |
| Sawanya Ismael | Aeh | Management | Executive Assistant to Director |
| Pat Hannay | Pat | Management | Administration Expert |
| David Gandy | Dave | Management | Resource Mobilisation Specialist |
| Administration | |||
| Wanthana Intharapithak | Wan | Finance | Senior Accountant |
| Patcharin Petchprapan | Oil | Finance | Senior Accountant |
| Nuntida Samart | Kai | Finance | Accounting Assistant |
| Jeerawan Wongsaming | Noi | Finance | Credit Officer |
| Dean Sherwood | Dean | IT | Head of IT |
| Mongkol Fangprasertkul | Boy | IT | Helpdesk Support |
| Chutawat Luangsa-ard | Kae | IT | IT System Administrator |
| Chadaporn Nopparatbanpot | Mali | Housekeeping | Housekeeper |
| Montha Pornthong | Lek | Housekeeping | Janitor |
| Dumrong Banyatsil | Noom | Housekeeping | Messenger |
| Pornjarus Sukhapiwat | Jiab | Purchasing & Logistics | Purchasing & Logistics Manager |
| Kittinan Ruangchai | Moo | Purchasing & Logistics | Purchasing & Logistics Officer |
| Winai Kaewkong | Nai | Purchasing & Logistics | Purchasing & Logistics Officer |
| Kraiwuth Sriporamanont | Palm | Purchasing & Logistics | Purchasing & Logistics Officer |
| Olivo Miotto | Olivo | Bioinformatics | Bioinformaticist |
| Clinical Trial Support Group | |||
| Phaik Yeong Cheah | Phaik Yeong | CTSG | Head of Clinical Trial Support Group |
| Prayoon Yuentrakul | Prayoon | CTSG | Deputy Head/Clinical Trial Coordinator |
| Salwaluk Panapipat | Joom | CTSG | Clinical Trial Coordinator |
| Praveen Chansrichavala | Pint | CTSG | Clinical Study Associate |
| Tharisara Sakulthaew | Toon | CTSG | Clinical Trial Administrative Coordinator |
| Viriya Hantrakun | Oh | CTSG | Clinical Trials Administrative Assistant |
| Jeremy Chalk | Jem | CTSG | Head of Data management |
| Montri Ridjaibun | Noi | CTSG | Clinical Trial Database/Software Architect Manager |
| Thatsanun Ngernseng | Padd | CTSG | Clinical Trial Programmer Analyst |
| Nuttapol Panachuenwongsakul | Nut | CTSG | Senior Clinical Trial Programmer Analyst |
| Prapass Wannapinij | Ong | CTSG | Senior Programmer |
| Sue Lee | Sue | CTSG | Statistician |
| Atthanee Jeeyapant | Kib | CTSG | Statistician |
| Malaria | |||
| Arjen Dondorp | Arjen | Malaria | Head of Malaria |
| Kesinee Chotivanich | Nok | Malaria | Head of Malaria Laboratory |
| Gareth Turner | Gareth | Malaria | Head of Pathology |
| Bob Taylor | Bob | Malaria | Clinical Coordinator |
| Caterina Fanello | Caterina | Malaria | Scientist |
| Prakaykaew Charunwatthana | Jib | Malaria | Research Physician |
| Rupam Tripura | Rupam | Malaria | Research Physician |
| Ilse Hendriksen | Ilse | Malaria | Research Physician |
| Podjanee Jittmala | Pod | Malaria | Research Physician |
| Charles Woodrow | Charlie | Malaria | Scientist |
| Kamolrat Silamut | Oye | Malaria | Senior Scientist |
| Forradee Nuchsongsin | Poom | Malaria | Junior Scientist |
| Pattamon Tharaphan | Pat | Malaria | Junior Scientist |
| Juntima Sritabal | Aw | Malaria | Lab Manager |
| Sornsuda Setaphan | Gift | Malaria | Lab Technician |
| Somrudee Attachit | Au | Malaria | Lab Technician |
| Thantip Jindakhad | Maew | Malaria | Lab Technician |
| Sirima Mingmongkolchai | Cherry | Malaria | Lab Technician |
| Nattiya Chanthawongsa | Pla | Malaria | Lab Technician |
| Chompunut Nudsuphorn | Pink | Malaria | Lab Technician |
| Kowit Onnoom | Ice | Malaria | Lab Technician |
| Sutida Roungboon | Fern | Malaria | Lab Technician |
| Ketsanee Srinamon | Ant | Malaria | Lab Assistant |
| Benjamach Intharabut | Tic | Malaria | Lab Assistant |
| Nattinan Kaewviset | Aod | Malaria | Lab Data Entry |
| Wasana Saohinkong | Was | Malaria | Research Assistant |
| Tadsanawan Wannakham | Lek | Malaria | Research Nurse |
| Mallika Imwong | Noi | Malaria-Molecular | Head of Malaria-Molecular |
| Preyanan Su-angkanarat | Ple | Malaria-Molecular | Lab Manager |
| Naowarat Tanomsing | Nao | Malaria-Molecular | Scientist |
| Watcharee Pagornrat | Jan | Malaria-Molecular | Research Assistant |
| Kitiya Rujimongkon | Loon | Malaria-Molecular | Research Assistant |
| Jureeporn Duanguppama | Boom | Malaria-Molecular | Research Assistant |
| Supatchara Nakeesathit | Nan | Malaria-Molecular | Assistant Lab Technician |
| Microbiology | |||
| Nicholas Day | Nick | Microbiology - Bkk | Acting Head of Microbiology |
| Sharon Peacock | Sharon | Microbiology - Bkk | Honorary Member |
| Direk Limmathurotsakul | Dee | Microbiology - Bkk | Deputy Head of Microbiology |
| Stuart Blacksell | Stuart | Microbiology - Bkk | Senior Scientist |
| Vanaporn Wuthiekanun | Lek | Microbiology - Bkk | Senior Scientist |
| Wirongrong Chierakul | Kae | Microbiology - Bkk | Scientist |
| Narisara Chantratita | Ple | Microbiology - Bkk | Scientist |
| Piengchan Songthayanon | Pieng | Microbiology - Bkk | Scientist |
|
Soiratchaneekorn Ruanchaiman |
Tarn | Microbiology - Bkk | Biosafety Administrator |
| Premjit Amornchai | Kung | Microbiology - Bkk | Lab Manager |
| Malinee Oyuchua | Ma | Microbiology - Bkk | Lab Technician |
| Sarunporn Tandhavanant | Run | Microbiology - Bkk | Lab Technician |
| Kemajittra Jenjaroen | Ma | Microbiology - Bkk | Lab Technician |
| Suthatip Jintaworn | Sea | Microbiology - Bkk | Lab Technician |
| Tippawan Anantatat | Tip | Microbiology - Bkk | Lab Technician |
| Sayan Langlah | Sayan | Microbiology - Bkk | Lab Technician |
| Aunchalee Thanwisai | Aun | Microbiology - Bkk | Lab Technician |
| Ampai Tanganuchitcharnchai | Kat | Microbiology - Bkk | Lab Technician |
| Weerawat Wong-asa | Jik | Microbiology - Bkk | Lab Assistant |
| Siriphan Boonsilp | Tik | Microbiology - Bkk | PhD Research Scientist |
| Chanthiwa Wikraiphat | Aid | Microbiology - Bkk | Post-doc Scientist |
| Anchalee Jatapai | Toom | Microbiology- Bkk | Public Health Officer |
| Daniel Paris | Parigi | Microbiology - Bkk | Research Physician |
| Rapeephan Rattanawongnara | Meen | Microbiology - Bkk | Research Physician |
| Nittayasee Wongsuwan | Microbiology - Bkk | Research Assistant | |
| Jintana Suwannapruk | Taew | Microbiology - Ubon | Administrator |
| Varinthorn Praikaew | Daew | Microbiology - Ubon | Database Administrator |
| Gumphol Wongsuwan | Gumphol | Microbiology - Ubon | Lab Technician |
| Sujittra Ngamwilai | Sujittra | Microbiology - Ubon | Lab Technician |
| Areeya Faosap | Areeya | Microbiology - Ubon | Lab Technician |
| Pitchayanant Ariyaprasert | Oil | Microbiology - Ubon | Research Nurse |
| Mayura Malasit | Ying | Microbiology - Ubon | Research Nurse |
| Pornpan Suntornsut | Tan | Microbiology - Udon | Research Nurse |
| Mathematical Modelling | |||
| Lisa White | Lisa | Math. Modelling | Head of Mathematical Modelling |
| Yoel Lubell | Yoel | Math. Modelling | Health Economist |
| Richard Maude | Richard | Math. Modelling | Research Physician |
| Ben Cooper | Ben | Math. Modelling | Mathematical Modeller |
| Sompob Saralamba | Bright | Math. Modelling | Mathematical Modeller |
| Maliwan Hongsuwan | Neung | Math. Modelling | PhD Research Scientist |
| Nantasit Luangasanatip | Oui | Math. Modelling | PhD Research Scientist |
| Wirichada Pan-ngum | Pan | Math. Modelling | Senior Mathematical Modeller |
| Pharmacology | |||
| Niklas Lindegardh | Niklas | Pharmacology | Head of Pharmacology |
| Anna Annerberg | Anna | Pharmacology | Quality Manager |
| Tasnee Hasalem | Mam | Pharmacology | Quality Manager Assistant |
| Christiaan Lourens | Chris | Pharmacology | QA Chemist |
| Nitra Nuengchamnong | Nitra | Pharmacology | Deputy Laboratory Manager |
| Joel Tarning | Joel | Pharmacology | Pharmacokinetist |
| Frank Kloprogge | Frank | Pharmacology | Pharmacologist |
| Warunee Hanpithakphong | Aood | Pharmacology | Senior Scientist |
| Karnrawee Kaewkhao | Dum | Pharmacology | Analyst |
| Sant Muangnoicharoen | Sant | Pharmacology | Clinical Project Leader |
| Janhom Pattayaso | Tonhom | Pharmacology | Lab Technician |
| Benjamas Kamanikom | Eed | Pharmacology | Lab Technician |
| Pak Sadomthian | Dit | Pharmacology | Lab Technician |
| Praiya Thana | Aom | Pharmacology | PhD Research Scientist |
| Kalayanee Chairat | Nook | Pharmacology | PhD Research Scientist |
| Palang Chotsiri | Lang | Pharmacology | PhD Research Scientist |
| Siribha Apinan | Noke | Pharmacology | PhD Research Scientist |
| Supaporn Chumintrajug | Bee | Pharmacology | Project Administrator |
| Aphiradee Phakdeeraj | Pooh | Pharmacology | Research Assistant |
| Daniel Blessborn | Daniel | Pharmacology | Research Scientist |
| Suparb Rungruang | Suparb | Pharmacology | Housekeeper |
| Worldwide Antimalarial Resistance Network | |||
| Delia Bethell | Delia | WWARN | Sciencific Director |
| Jessica Rachel Fried | Jess | WWARN | Project Manager |
| Jeffery Joseph Smith | Jeff | WWARN | Network Coordinator |
| Debashish Das | Debu | WWARN | Research Physician |
| Mehul Jayant Dhorda | Mehul | WWARN | Research Scientist |
| Patranuch Sapchookul | Nuch | WWARN | Senior Data Manager/Statistician |
| Divaree Franssen | Diva | WWARN | Administrative Assistant |
| Nattwut Ekapirat | Ball | WWARN | Data Manager/Statistician |
| Niwaporn Huanawilas | Ni | WWARN | IT Specialist |
| Shoklo Malaria Research Unit | |||
| Francois Nosten | Francois | SMRU | Director - SMRU |
| Tip Ruechaitrakul | Tip | SMRU | Admin. Manager - SMRU |
| Rose McGready | Rose | SMRU | Deputy Director / Physician |
| Verena Carrara | Verena | SMRU | Research Physician |
| Paul Turner | Paul | SMRU | Research Physician |
| Machteld Boel | Machteld | SMRU | Research Physician |
| Cindy Chu | Cindy | SMRU | Research Physician |
| Aung Pyae Phyo | Aung | SMRU | Research Physician |
| Marijnus Rijken | Marcus | SMRU | Research Physician |
| Khin Maung Lwin | Khin | SMRU | Research Physician |
| Claudia Turner | Claudia | SMRU | Research Physician |
| Soe Naing | Soe Naing | SMRU | Research Physician |
| Amy Bartley | Amy | SMRU | Research Physician |
| Janneke Schepens | Janneke | SMRU | Research Scientist |
| Chiara Andolina | Chiara | SMRU | Research Scientist |
| Stephane Proux | Stephane | SMRU | Research Scientist |
| Germana Bancone | Germana | SMRU | Research Scientist |
Scientific Visitors
MORU takes on small numbers of Elective students each year.
If you would like to apply for an elective position, please read and complete the application form then send it to This e-mail address is being protected from spambots. You need JavaScript enabled to view it. . There are also some documents of tips to download.
Capacity Building
This is an exciting time for scientific research in Thailand, as the number of home-grown scientists and clinicians is approaching critical mass. These individuals tend to be based in Bangkok. MORU, embedded within the Faculty of Tropical Medicine is an ideally placed platform for the training and development of these scientists and others from adjacent countries. We provide an opportunity to work on diseases affecting the poorest sections of Thai and Southeast Asian society. We act as a focus for both local and international collaboration, and technology transfer from the developed world. We aim to produce scientists and clinical researchers capable of attracting their own funding and running independent research programmes within the region.
To this end we are developing a formal MSc and PhD training programme, as well as a programme for research physicians. We plan to develop a regional network for training and the dissemination of clinically relevant information.

Developing the skills and knowledge of local staff is central to MORU's work:
Lab technician, Laos

